<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMMS</title>
	<atom:link href="http://tmms.co.jp/feed" rel="self" type="application/rss+xml" />
	<link>http://tmms.co.jp</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:47:49 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Japanese Pamphlet distributed at Ceatec 2010 by Hosiden</title>
		<link>http://tmms.co.jp/archives/629</link>
		<comments>http://tmms.co.jp/archives/629#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:56:43 +0000</pubDate>
		<dc:creator>tmms</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://tmms.co.jp/?p=629</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tmms.co.jp/wp-content/uploads/2010/11/hosidenceatecpamphletjp-718x1024.jpg" alt="hosidenceatecpamphletjp" title="hosidenceatecpamphletjp" width="600" height="853" class="alignright size-large wp-image-597" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tmms.co.jp/archives/629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pamphlet distributed at Ceatec 2010 by Murata</title>
		<link>http://tmms.co.jp/archives/626</link>
		<comments>http://tmms.co.jp/archives/626#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:52:36 +0000</pubDate>
		<dc:creator>tmms</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://tmms.co.jp/?p=626</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tmms.co.jp/wp-content/uploads/2010/11/murataceatec-pamphlet-696x1024.jpg" alt="murataceatec-pamphlet" title="murataceatec-pamphlet" width="600" height="882" class="alignright size-large wp-image-599" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tmms.co.jp/archives/626/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>村田製作所のワイヤレス給電，玩具への採用が決まり実用化へ</title>
		<link>http://tmms.co.jp/archives/623</link>
		<comments>http://tmms.co.jp/archives/623#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:44:30 +0000</pubDate>
		<dc:creator>tmms</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://tmms.co.jp/?p=623</guid>
		<description><![CDATA[村田製作所のワイヤレス給電，玩具への採用が決まり実用化へ 従来の電磁誘導方式から電界結合方式へ方針を転換]]></description>
			<content:encoded><![CDATA[<p>村田製作所のワイヤレス給電，玩具への採用が決まり実用化へ<br />
<a href="http://techon.nikkeibp.co.jp/article/HONSHI/20100708/184091/?ref=RL3">従来の電磁誘導方式から電界結合方式へ方針を転換</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tmms.co.jp/archives/623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>日本の新聞でTMMS株式会社と(株)村田製作所様 5</title>
		<link>http://tmms.co.jp/archives/620</link>
		<comments>http://tmms.co.jp/archives/620#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:25:35 +0000</pubDate>
		<dc:creator>tmms</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://tmms.co.jp/?p=620</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tmms.co.jp/wp-content/uploads/2010/11/newspaperjp01.jpg" alt="newspaperjp01" title="newspaperjp01" width="600" height="400"</p>
]]></content:encoded>
			<wfw:commentRss>http://tmms.co.jp/archives/620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>日本の新聞でTMMS株式会社と(株)村田製作所様 4</title>
		<link>http://tmms.co.jp/archives/619</link>
		<comments>http://tmms.co.jp/archives/619#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:17:19 +0000</pubDate>
		<dc:creator>tmms</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://tmms.co.jp/archives/619</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tmms.co.jp/wp-content/uploads/2010/11/newspaperjp02.jpg" alt="newspaperjp02" title="newspaperjp02" width="669" height="1083" class="alignright size-full wp-image-601" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tmms.co.jp/archives/619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>日本の新聞でTMMS株式会社と(株)村田製作所様 3</title>
		<link>http://tmms.co.jp/archives/615</link>
		<comments>http://tmms.co.jp/archives/615#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:14:58 +0000</pubDate>
		<dc:creator>tmms</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://tmms.co.jp/?p=615</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tmms.co.jp/wp-content/uploads/2010/11/newspaperjp03.jpg" alt="newspaperjp03" title="newspaperjp03" width="600" height="551" class="alignright size-full wp-image-602" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tmms.co.jp/archives/615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>日本の新聞でTMMS株式会社と(株)村田製作所様 2</title>
		<link>http://tmms.co.jp/archives/611</link>
		<comments>http://tmms.co.jp/archives/611#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:08:45 +0000</pubDate>
		<dc:creator>tmms</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://tmms.co.jp/?p=611</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tmms.co.jp/wp-content/uploads/2010/11/newspaperjp04.jpg" alt="newspaperjp04" title="newspaperjp04" width="600" height="530" class="alignright size-medium wp-image-603" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tmms.co.jp/archives/611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>日本の新聞でTMMS株式会社と(株)村田製作所様 1</title>
		<link>http://tmms.co.jp/archives/608</link>
		<comments>http://tmms.co.jp/archives/608#comments</comments>
		<pubDate>Thu, 04 Nov 2010 06:06:47 +0000</pubDate>
		<dc:creator>tmms</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://tmms.co.jp/?p=608</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tmms.co.jp/wp-content/uploads/2010/11/newspaperjp05-304x1024.jpg" alt="newspaperjp05" title="newspaperjp05" width="304" height="1024" class="alignright size-large wp-image-604" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tmms.co.jp/archives/608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few remarks on near field electromagnetic energy transmission</title>
		<link>http://tmms.co.jp/archives/570</link>
		<comments>http://tmms.co.jp/archives/570#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:23:37 +0000</pubDate>
		<dc:creator>tmms</dc:creator>
				<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://tmms.co.jp/?p=570</guid>
		<description><![CDATA[Original Publication in French in &#8220;les annales de la fondation Louis de Broglie, Volume 33, numéro 3-4, 2008&#8243;, by H. BONDAR (1) and F.BASTIEN (2) (1) TMMS Co Ltd Kyoto, Japan (2) Institut FEMTO-ST département 32 Av. de l’observatoire 25000 Besançon, France Abstract The interest for energy transmission toward mobile devices boosts the studies about [...]]]></description>
			<content:encoded><![CDATA[<p>Original Publication in French in &#8220;les annales de la fondation Louis de Broglie, Volume 33, numéro 3-4, 2008&#8243;,<br />
by H. BONDAR (1) and  F.BASTIEN (2)<br />
(1) TMMS Co Ltd Kyoto, Japan<br />
(2) Institut FEMTO-ST département<br />
32 Av. de l’observatoire 25000 Besançon, France</p>
<p><strong>Abstract</strong></p>
<p>The interest for energy transmission toward mobile devices boosts the studies about near field non-radiant energy transmission. Some configurations in patents or papers refer to a longitudinal transmission mode. Scalar wave incompatible with Maxwell’s equation are suggested.<br />
The authors, after the proposal of a new taxonomy, close to the one used in continuous media, show that devices and experiments could all be interpreted within the classical mathematical frame.<br />
Nevertheless the macroscopic near field seems to possess a mechanical dimension irreducible to the standard interpretation and to require an extension of the interaction concept according to the Mach’s principle. Furthermore the local energy flux concept becomes ambiguous.</p>
<p><strong>1 – Preliminaries</strong><br />
Electromagnetic fields enable since many years communications with million kilometres distant exploration vessels, they are now more and more used in near fields applications.<br />
Simultaneously with a signal transmission realised with extremely low efficiencies, it is often question of energy transfer in order to obtain autonomous distant apparatus even when an energy storage unit is not used [1]. Recently a new apparatus was studied in the MIT in order to transfer energy at intermediate distances with a good efficiency in a non radiant manner [2].<br />
To do so this apparatus and many others use simple coils or flat printed spiral type antennas. The two coils are often arranged in a coaxial manner. These systems, in the frequency range used, behave more like air transformers than like emitting-receiving systems.<br />
The confusion is often made between near field and electromagnetic waves regimes. However it is possible to find as much differences between these two behaviours as between an air flow and an acoustic wave.</p>
<p>An expression like Radio Frequency Identification (RFID) could be often better replaced by: “weakly radiant inductively coupled identification systems”. This confusion suggests that waves are exchanged between the elements and can be attributed to the wave focused evolution of the teaching of electromagnetic phenomena.<br />
This orientation toward an increasing presence of the wave interpretation, leaving on the side near field aspects, has started with the electromagnetic unification and was reinforced during the elaboration of the standard model by Richard Feynman conviction that all observed electric and magnetic phenomena can be reduced to photons exchanges.<br />
Aside from any polemic, it is useful to remind prosaically that unification doesn’t mean identity. Electro-weak unification that describes in the same formalisms both electromagnetic and weak interaction has not changed our way to see electromagnetism. In the same manner the electromagnetic unification should not hide the existence or purely magnetic or electric behaviours. In a unified representation, the existence of EM waves should be introduced only as a special configuration and not the general rule.<br />
The distinction between near and far fields is also confusing, if the concept has a clear mathematical meaning, it cannot be used alone to characterise a given apparatus’ behaviour. Some systems radiate energy far away and others do not or very little, for both of them the near and far field can be defined. Non-radiant devices are usually described by dynamic theoretical models improperly called quasi-static approximations. The EM waves, solutions of some equations derived from the Maxwell ones, can also be considered as approximate solutions of the whole problem.  The formal discontinuity between electric, magnetic and EM regimes are known but often discarded in usual high school teaching curses [4]. In order to get read of the great confusion existing in the field and to consider safely in one hand practical situations such as biological effect of quasi-static fields and EM radiations and in other hand theoretical concerns such as longitudinal waves existence or standard model completeness, it seems first necessary to think on an appropriate vocabulary associated to a clear taxonomy.<br />
Compact expressions such as “electrostatic motor” are worrying. Reversely if we consider a situation similar to the study of an air flow around a fan, we are presently forced if we wish to be precise enough, to use complex expressions such as “near field study of a quasi-stationary type apparatus”.<br />
<a href="http://tmms.co.jp/wp-content/uploads/2010/11/afewremarksonnearfiledemenergytransmission.pdf">continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tmms.co.jp/archives/570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>無線電力</title>
		<link>http://tmms.co.jp/archives/530</link>
		<comments>http://tmms.co.jp/archives/530#comments</comments>
		<pubDate>Tue, 19 Oct 2010 04:58:16 +0000</pubDate>
		<dc:creator>tmms</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://tmms.co.jp/?p=530</guid>
		<description><![CDATA[Everybody knows Induction wireless power transfer, based on coils and magnetic field. Despite all the efforts done by numerous highly qualified engineers this technology will remain limited by the need of the coils and the limit of improvement on their critical characteristics. To be integrated in a device the coils must be very thin but [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody knows Induction wireless power transfer, based on coils and magnetic field. Despite all the efforts done by numerous highly qualified engineers this technology will remain limited by the need of the coils and the limit of improvement on their critical characteristics. To be integrated in a device the coils must be very thin but then become very inefficient and expensive.<br />
Few years ago a French Engineer, Mr Henri Bondar, had the idea to return to square one and look at the origin of the problem. Instead of looking at the Magnetic field he looked at Electric field. With the help of his friend Patrick Camurati and after some consolidation work under TMMS he was able to demonstrate a new technolgy capability to TMMS&#8217;s Japanese customers.<br />
Under the project code “FLIRT”, wireless energy transfer by capacitive coupling between very thin electrodes (copper foil) with very high positioning freedom and efficiency was demonstarted. Prototypes were made by Mr Bondar and TMMS using standard components demonstrating from 3W and up to 50W with more than 90% efficiency.<br />
This patented technology allows to keep the electronic module where their is space in the device and just place a thin conductive layer in the most convenient area for energy transfer. TMMS partnered with Murata Co Ltd in 2008 to develop and industrialize the module, it was publicly announced the 28th of June 2010. At this occasion were presented several demonstration prototypes including a iPad and iPhone wireless charging casing and stand, a mobile phone wireless charger kit and the charging sheet going with it.<br />
At Tokyo CEATEC Show from 5th to 9th October 2010, Murata boy was showcasing this wireless technology with it&#8217;s see through charging stand and a demo kit for professional evaluation. A demo of see through wireless charger integrating Murata module and TMMS technology was also presented at Hosiden booth.</p>
<p>Now TMMS and Murata are working with several companies to bring to the market the first products integrating this technology in Spring 2011. <a title="Contact page" href="http://tmms.co.jp/contact">Contact us now !</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tmms.co.jp/archives/530/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

